$599,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| ROOF | Metal |
| Lot Features | Level |
| Heat type | Baseboard |
| Air Conditioning | Air Conditioning-Room, Other |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Fire Pit, Lighting, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,599 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 6468335 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Denver |
| Architecture Styles | Mid-Century Modern |
| ELEMENTARY SCHOOL | Place Bridge Academy |
| MIDDLE SCHOOL | Hill |
| HIGH SCHOOL | Thomas Jefferson |
| School District | Denver 1 |
| SALES PRICE | $599,000 |
|---|---|
| REAL ESTATE TAXES | $3,265/yr |
| Zoning | S-SU-D |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
DreamSpace will make sure you attain the property that is perfect for you and your family. Unparalleled in service, we work year-round, and around the clock, where you will always find someone to talk to; we will be there for your needs. We offer a 100% satisfaction guarantee with our service at all times.
CONTACT US