$699,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Corner Lot, Greenbelt, Landscaped, Meadow, Open Space, Sprinklers In Front |
| Parking | Floor Coating |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Pool |
| Security Features | Video Doorbell |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,214 Sq.Ft. |
| TOTAL AREA | 3,214 Sq.Ft. |
| LOT SIZE | 5,663 Sq.Ft. |
| MLS® ID | 8039626 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Contemporary |
| View Description | Meadow |
| ELEMENTARY SCHOOL | Legacy Point |
| MIDDLE SCHOOL | Sagewood |
| HIGH SCHOOL | Ponderosa |
| School District | Douglas RE-1 |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $906/yr |
| HOA Fees | $115/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
DreamSpace will make sure you attain the property that is perfect for you and your family. Unparalleled in service, we work year-round, and around the clock, where you will always find someone to talk to; we will be there for your needs. We offer a 100% satisfaction guarantee with our service at all times.
CONTACT US