$475,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Wood |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Video Doorbell |
| Other Exterior Features | Fire Pit, Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 832 Sq.Ft. |
| TOTAL AREA | 832 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 8359780 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Denver |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Clayton |
| MIDDLE SCHOOL | Englewood |
| HIGH SCHOOL | Englewood |
| School District | Englewood 1 |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $1,640/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
DreamSpace will make sure you attain the property that is perfect for you and your family. Unparalleled in service, we work year-round, and around the clock, where you will always find someone to talk to; we will be there for your needs. We offer a 100% satisfaction guarantee with our service at all times.
CONTACT US