$435,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Wood |
| Appliances | Dryer, Gas Water Heater, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Parking | 220 Volts, Heated Garage, Oversized |
| Heat type | Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,321 Sq.Ft. |
| TOTAL AREA | 1,321 Sq.Ft. |
| LOT SIZE | 6,011 Sq.Ft. |
| MLS® ID | 2805803 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Denver |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Clayton |
| MIDDLE SCHOOL | Englewood |
| HIGH SCHOOL | Englewood |
| School District | Englewood 1 |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $1,413/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
DreamSpace will make sure you attain the property that is perfect for you and your family. Unparalleled in service, we work year-round, and around the clock, where you will always find someone to talk to; we will be there for your needs. We offer a 100% satisfaction guarantee with our service at all times.
CONTACT US